My Recent Sales – Lifestyle
What people love about Lifestyle Properties:
For those wanting to follow the Kiwi dream of having a few acres, there are lifestyle properties north of Nelson (Hira), south of Richmond (Hope, Brightwater and Wakefield), and west of Richmond (Appleby, Upper Moutere, Mapua, Ruby Bay). Even though by strict definition a lifestyle property is not expected to provide the owner with an income, the soils are often fertile, the climate conducive to growing a large range of plants outdoors, and the driving time insignificant. This is where’ll you’ll find the bigger backyard, or a small farm, depending on your own dream. Prices vary enormously dependant on distance from town, land area, aspect, contour, house quality, water rights, soil quality and income potential, however a commonly accepted range is likely to be $500,000 to $1,500,000
| Address | Method of Sale | Price |
|---|---|---|
| 31 Redwood Park Road, Redwood Valley | Price by Negotiation | $930,000 |
| 95 Wairoa Gorge Road | Price by Negotiation | $550,000 |
| 6 Teapot Valley Road | Price by Negotiation | $735,000 |
| 20 Ridge View Road | Exclusive | $790,000 |
| 440 Takaka Hill Highway | Price By Negotiation | $780,000 |
| 95 Lansdowne Road | Price By Negotiation | $800,000 |
| 41 Mt Heslington Road | Deadline Sale | $865,000 |
| 141 Old coach Road | Offers Over $550,000 | $560,000 |
| 247 Maitai Valley Road | Price By Negotiation | $430,000 |
| 24 Pugh Road, Hira | Deadline Sale | $811,000 |
| 27 Frost Road, Hira | Deadline Sale | $685,000 |
| 1413 Coastal Highway, Ruby Bay | Deadline Sale | $898,000 |
| 74 Todd Bush Road | Deadline Sale | $555,000 |
| 61 Macs Road | Deadline Sale | $450,000 |
| 219 Lud Valley Road | Exclusive | $950,000 |
| 39 Todds Bush Road | Deadline Sale | $650,000 |
| 8 Bronte Road East | Exclusive | $1,500,000 |
| 127 Mt. Heslington Road | Deadline Sale | $580,000 |
| 36 River Terrace Road | Deadline Sale | $880,000 |
| 219 Lud Valley Road | Auction | $940,000 |
| 24 Pugh Road | Tender | $875,000 |
| Main Road, Spring Grove | Tender | $770,000 |
| Ranzau Road West, Appleby | Tender | $1,120,000 |
| 39 Todd Bush Road | Exclusive | $635,000 |
| 63c Haycock Road | Auction | $815,000 |
| Pukeko Lodge, Westdale Road | Tender | $1,000,000 |
| 45 Dawsons Road | Exclusive | $770,000 |
| 189 Westdale | Tender | $952,500 |
| 143 Haycock Road | Auction | $915,000 |
| 204 Maitai Valley Road | Tender | $920,000 |
