My Recent Sales – Nelson City
What people love about Nelson Central:
This is where many families prefer to live if they want easy walking distance to schools. There are three primary schools here, the Boys and Girls Colleges, and schools at Intermediate level. The architecture ranges primarily from about 1880 to 1930’s. The central city can be reached within 10 minutes walk of most of the houses in this area. If you’re moving to Nelson for the lifestyle, this is where you’ll find it at its best. Prices range from $400,000 to $1,500,000
| Address | Method | Price |
| 21 Mount Street | Price by Negotiation | $625,000 |
| 532 Maitai Valley Road | Deadline Sale | $475,000 |
| 19 Van Diemen Street | Price by Negotiation | $445,000 |
| 353 Hardy Street | Deadline Sale | $975,000 |
| 83 Mount Street | Price by Negotiation | $475,000 |
| 214 Collingwood Street | Tender | $1,468,000 |
| 374 Trafalgar Square | Price by Negotiation | $825,000 |
| 161 Parkers Road | Deadline Sale | $651,000 |
| 27 Elliott Street | Price By Negotiation | $685,000 |
| 32 Campbell Street | Price By Negotiation | $294,000 |
| 28 Allan Street | Deadline Sale | $875,000 |
| 358 Hardy Street | Exclusice | $1,080,000 |
| 48 Brougham Street | Exclusive | $630,000 |
| 247 Maitai Valley Road | Price By Negotiation | $430,000 |
| 724 Main Road, Stoke | Exclusive | $953,000 |
| 7 Ngatiawa Street | Deadline Sale | $1,050,000 |
| 38 Highview Drive | Deadline Sale | $935,000 |
| 215 Collingwood Street | Price By Negotiation | $1,780,000 |
| 12 Elliott Street | Deadline Sale | $575,000 |
| 6 St. Johns Drive | Deadline Sale | $1,145,000 |
| 18 Commodore Place | Price By Negotiation | $238,000 |
| 207 Maitai Valley Road | Deadline Sale | $935,000 |
| 26 Endeavour Street | Price By Negotiation | $650,000 |
| 11 Crown Terrace | Auction | $595,000 |
| 4 Ngatitama Street | Deadline Sale | $950,000 |
| 20 Avon Terrace | Deadline Sale | $990,000 |
| 358 Hardy Street | Deadline Sale | $1,000,000 |
| 18 Elliott Street | Deadline Sale | $495,000 |
| 154 Westbrook Terrace | Deadline Sale | $355,000 |
| 2 Leach Place | Deadline Sale | $422,500 |
| 41 Brougham Street | Deadline Sale | $1,425,000 |
| 36 Brougham Street | Deadline Sale | $1,125,000 |
| 225 Collingwood Street | Exclusive | $1,225,000 |
| 13 Laval Heights | Deadline Sale | $487,500 |
| 12/39 Trafalgar Street | Exclusive | $420,000 |
| 5 Commodore Place | Exclusive | $231,000 |
| 41 Highview Drive | Deadline Sale | $600,000 |
| 101 Quebec Road | Deadline Sale | $347,500 |
| 42 Citrus Lane | Deadline Sale | $500,000 |
| 53 Trafalgar Street | Deadline Sale | $915,000 |
| 13/39 Trafalgar Street | Exclusive | $405,000 |
| 14 Avon Terrace | Deadline Sale | $528,000 |
| 5 Shelbourne Street | Deadline Sale | $520,000 |
| 46 Renwick Place | Deadline Sale | $367,000 |
| 19 Laval Heights | Deadline Sale | $475,000 |
| 83 Halifax Street | Auction | $570,000 |
| Lot 5, City Heights | Auction | $525,000 |
| 90 Tosswill Road | Auction | $440,000 |
| 10 Atmore Terrace | Auction | $475,000 |
| 180 Collingwood Street | Exclusive | $443,000 |
